Home » Financial planners » Domestic unit trust portfolios » Portfolio performance
|
|
Recommended minimum term |
| At 31-12-2011 | ||||||
|---|---|---|---|---|---|---|
| Unit trust portfolio name |
1 year |
3 years pa |
5 years pa |
7 years pa |
10 years pa |
3 year volatility (i) |
| Income unit trust portfolios | ||||||
| Nedgroup Investments Money Market Fund | 5.4% | 7.2% | 8.6% | 8.1% | 8.8% | 0.5% |
| Benchmark (i) | 5.0% | 6.5% | 8.0% | 7.7% | 8.5% | |
| Nedgroup Investments Flexible Income Fund | 12.1% | 8.4% | 9.8% | 9.3% | 10.4% | 2.2% |
| Benchmark (i) | 5.6% | 7.2% | 8.8% | 8.6% | 10.0% | |
| Nedgroup Investments Optimal Income Fund | 4.5% | 8.4% | 7.1% | 7.0% | - | 2.1% |
| Benchmark (i) | 3.2% | 4.0% | 4.8% | 4.6% | - | |
| Nedgroup Investments Bond Fund | 8.6% | 8.8% | 9.5% | 9.1% | 11.2% | 5.0% |
| Benchmark (i) | 7.3% | 6.9% | 8.3% | 8.2% | 10.6% | |
| Nedgroup Investments Property Fund | - | - | - | - | - | |
| Benchmark (i) | - | - | - | - | - | |
| Asset allocation unit trust portfolios | ||||||
| Nedgroup Investments Positive Return Fund | 3.4% | 7.2% | - | - | - | 2.5% |
| Benchmark (i) | 10.1% | 8.9% | - | - | - | |
| Nedgroup Investments Stable Fund | 11.1% | 11.3% | - | - | - | 4.5% |
| Benchmark (i) | 10.1% | 8.9% | - | - | - | |
| Nedgroup Investments Managed Fund | 8.3% | 12.8% | 8.6% | 13.1% | 14.0% | 7.7% |
| Benchmark (i) | 5.6% | 10.7% | 6.6% | 11.9% | 13.2% | |
| Nedgroup Investments Balanced Fund | 6.9% | 11.5% | 4.7% | 10.8% | 12.0% | 9.7% |
| Benchmark (i) | 5.7% | 10.7% | 6.8% | 12.2% | 13.5% | |
| Nedgroup Investments Bravata Worldwide Flexible Fund | 14.9% | 9.1% | 5.1% | - | - | 11.7% |
| Benchmark (i) | 11.1% | 9.9% | 11.8% | - | - | |
| Equity unit trust portfolios | ||||||
| Nedgroup Investments Rainmaker Fund | 5.8% | 17.2% | 8.4% | 16.1% | 20.2% | 13.2% |
| Benchmark (i) | 3.2% | 15.5% | 7.0% | 14.9% | 16.2% | |
| Nedgroup Investments Value Fund | 1.3% | 18.7% | 10.7% | 18.6% | 21.1% | 13.6% |
| Benchmark (i) | 2.3% | 17.4% | 8.1% | 15.5% | 20.1% | |
| Nedgroup Investments Growth Fund | 1.3% | 17.3% | 6.8% | 15.1% | 18.3% | 13.8% |
| Benchmark (i) | 2.8% | 16.6% | 6.0% | 14.2% | 16.2% | |
| Nedgroup Investments Quants Core Equity Fund | 2.8% | 16.5% | 8.1% | 15.4% | 16.2% | 14.2% |
| Benchmark (i) | 3.2% | 15.5% | 7.0% | 14.9% | 16.2% | |
| Specialist equity unit trust portfolios | ||||||
| Nedgroup Investments Entrepreneur Fund | 13.5% | 21.6% | 8.8% | 16.8% | 22.9% | 11.9% |
| Benchmark (i) | 3.1% | 17.2% | 4.8% | 13.2% | 19.3% | |
| Nedgroup Investments Mining & Resource Fund | -1.7% | 15.6% | 9.9% | 20.8% | 15.9% | 18.2% |
| Benchmark (i) | -2.0% | 13.8% | 6.8% | 17.6% | 15.1% | |
| Nedgroup Investments Financials Fund | 4.9% | 22.8% | 8.0% | 14.5% | 15.3% | 17.1% |
| Benchmark (i) | 4.8% | 18.0% | 6.4% | 13.2% | 14.4% | |
| International rand-denominated unit trust portfolios | ||||||
| Nedgroup Investments Global Cautious Feeder Fund | 22.2% | - | - | - | - | |
| Benchmark (i) | 15.2% | - | - | - | - | |
| Nedgroup Investments Global Balanced Feeder Fund | 11.6% | 0.8% | 1.6% | 6.4% | -0.3% | 14.0% |
| Benchmark (i) | 15.2% | 1.6% | 1.7% | 6.8% | -0.5% | |
| Nedgroup Investments Global Equity Feeder Fund | 20.5% | 6.0% | -0.6% | 6.8% | - | 16.0% |
| Benchmark (i) | 11.6% | 4.9% | -1.0% | 6.4% | - | |
Data source: © 2009 Morningstar, Inc.